A Perfect Circle - 3 Libras (var.7) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour 3 Libras (var.7) de A Perfect Circle télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 9.17 kb a 442 vues et 0 téléchargements.

Télécharger tablature guitare "3 Libras (var.7)" (A Perfect Circle)

A Perfect Circle Nom du groupe
3 Libras Nom de la chanson
Tablatures guitare Type de partition
9.17 kb Taille du fichier
.TXT Type de fichier
442 vues
0 téléchargements
 
Es-tu un robot?

3 Libras (var.7) tablature guitare lire et jouer en ligne

                    Author/Artist: A Perfect Cirlcle
Title: 3 Libra's
Album: Mer De Noms
Transcribed by: Craig Holmes
Email: ccll@connexus.net.au

______________________________________________________________________________

I'm pretty sure this is right but if not please e-mail your 
corrections.
-POM-
______________________________________________________________________________

INTRO - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|
                                                                              
----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|

----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----------|
-9------9-|-9------9-|-9------9-|-9--------|
----------|----------|----------|----------|
-7----7---|-7----7---|-7----7---|-7--------|
----------|----------|----------|----------|

                                                                              
VERSE -  clean.  acoustic
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|
                                                                              
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|
                                                                              
----------|----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|-8------8-|
----2-----|----2-----|----------|----------|----------|
-0----0---|----------|-4----4---|-5----5---|-7----7---|
----------|-0----0---|----------|----------|----------|


PRE-CHORUS - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----0-----|
-8------8-|-8------8-|-8------8-|-8------8-|
----------|----------|----------|----------|
-6----6---|-6----6---|-6----6---|-6----6---|
----------|----------|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----------|
-8------8-|-8------8-|-9------9-|-9--------|
----------|----------|----------|----------|
-6----6---|-6----6---|-7----7---|-7--------|
----------|----------|----------|----------|


VERSE - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|

----------|----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|-8------8-|
----2-----|----2-----|----------|----------|----------|
-0----0---|----------|-4----4---|-5----5---|-7----7---|
----------|-0----0---|----------|----------|----------|


PRE-CHORUS - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----0-----|
-8------8-|-8------8-|-8------8-|-8------8-|
----------|----------|----------|----------|
-6----6---|-6----6---|-6----6---|-6----6---|
----------|----------|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----------|
-8------8-|-8------8-|-9------9-|-9--------|
----------|----------|----------|----------|
-6----6---|-6----6---|-7----7---|-7--------|
----------|----------|----------|----------|


CHORUS - light distortion
------------|-----------|----------|----------|
------------|-----------|----------|----------|
------------|-----------|5---5-5-5-|----------|
-2----2-2-2-|2----2-2-2-|5---5-5-5-|3---3-3-3-|
-2----2-2-2-|2----2-2-2-|3---3-3-3-|3---3-3-3-|
-0----0-0-0-|0----0-0-0-|----------|1---1-1-1-|


BRIDGE - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|

----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|

----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|
----0-----|----0-----|----0-----|
-9------9-|-9------9-|-9------9-|
----------|----------|----------|
-7----7---|-7----7---|-7----7---|
----------|----------|----------|


BRIDGE - dist.  Drown with delay
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
-2/4--4--4--4-\2-------2/4--4/6-------6\4--4\2--------2/4--4/6--------6/7--/11
------------------------------------------------------------------------------
                                                                              
------------------------------------------------------------------------------
------------------------------------------------------------------------------
-------------------------------------------------2----------------------------
-/9----------------------------------------------2----------------------------
------/7-6------\4--4\2------2/4-2-------0-------0----------------------------
------------------------------------------------------------------------------                    

Commentaires pour tablature guitare — 3 Libras (var.7) (A Perfect Circle)

Autres partitions pour 3 Libras (var.7) de A Perfect Circle:

Dernières vues des partitions de A Perfect Circle: